Offering you a complete choice of products which include masteron 100 tab, leucovorin calcium tablet 15mg, drostanolone propionate drostawin injection, 10 ml, acalabrutinib 100mg capsule, ca atra 10 capsules and letrozole letroz 2.5mg tablet.
₹ 300 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Type | Vial |
| Manufacturer | Evolve Biolabs |
| Brand Name | Masteron |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 180 / Strip Get Latest Price
| Strength | 15 mg |
| Packaging Size | 30 tablets |
| Brand | Biovorin 15mg |
| Composition | Leucovorin Calcium |
| Manufacturer | Biochem Pharmaceutical Industries |
| Form | Tablet |
| Prescription Type | Allopathic |
₹ 1400 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Type | Vial |
| Manufacturer | Powerbolic pharma |
| Brand Name | DROSTAWIN INJECTION |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 14500 / Bottle Get Latest Price
| Strength | 100 mg |
| Pack Size | 30 capsules |
| Brand | Acalabrutinib Generic |
| Composition | Acalabrutinib 100 mg |
| Prescription Type | Rx Only |
| Form | Capsule |
| Packaging Type | Bottle |
| Manufacturer | Cipla |
| Country of Origin | India |
₹ 8700 / Bottle Get Latest Price
| Strength | 10 mg |
| Packaging Size | 100 capsules |
| Brand | Other Brand |
| Composition | Tretinoin |
| Dosage Form | Capsule |
| Prescription | Prescription |
| Packaging Type | Strip |
| Treatment Type | Leukemia |
| Storage | Store below 25°C |
₹ 210 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Brand | Letroz |
| Packaging Size | 5*5 Tablet |
| Packaging Type | Strip |
| Medicine Type | Tablet |
| Country of Origin | Made in India |
₹ 450 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | anaridex |
| Manufactured By | Healing pharma |
₹ 500 / Piece Get Latest Price
| Strength | 10% |
| Form | Solution |
| Brand | Minoxytop |
| Composition | Minoxidil Only |
| Packaging Size | 60 ml |
| Ideal For | Men & Women |
| Manufacturer | Cipla |
₹ 50 / Strip Get Latest Price
| Dosage/Strength | 10 mg |
| Form | Tablet |
| Brand | Tamodex 10mg |
| MANUFACTURE | Biochem Pharmaceutical Industries |
₹ 370 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | FEMISTRA |
| Manufactured By | Zydus Cadila |
₹ 134 / Strip Get Latest Price
| Packaging Type | Stripe |
| Brand | Cytodrox |
| Manufactured By | Cipla |
| Usage/Application | Clinical |
₹ 151 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Type | Stripe |
| Brand | Myelostat-500mg |
| Manufactured By | Zydus celexa |
₹ 21450 / Bottle Get Latest Price
| Strength | 500 mg |
| Brand | Xbira 250mg Tablet |
| Packaging Type | Box |
| Manufactured By | Cipla Ltd |
| Country of Origin | Made in India |
₹ 58.8 / Box Get Latest Price
| Strength | 50 mg |
| Brand | 6- MP |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Zydus oncocsience |
| Also gives | Pharma Third party manufacturing |
| Packaging Type | Strip |
₹ 8800 / Vial Get Latest Price
| Dosage Form | Solution |
| Brand | Rasburnat |
| Manufacturer | Cipla |
| Packaging Size | 1 Vial |
| Storage | 2 To 8 Degree C |
| Strength | 1.5 mg |
| Chemical Composition | Rasburicase |
₹ 146.55 / Strip Get Latest Price
| Strength | 1 mg |
| Manufacturer | Cipla |
| Packaging Size | 10 Tablets |
| Treatment | Hair Loss |
| Composition | Finasteride Only |
| Form | Tablet |
| Prescription Required | Yes |
| Packaging Type | Box |
₹ 115 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Anaridex |
| Manufactured By | Healing Pharma |
| Shelf Life | 24 Months |
| Usage/Application | Clinical |
₹ 119 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Usage/Application | Clinical |
| Brand | Letroheal |
| Packaging Size | 3 x 10 Tablets |
| Packaging Type | Strip |
| Medicine Type | Tablet |
| Country of Origin | Made in India |
₹ 4516.18 / Bottle Get Latest Price
| Strength | 10 mg |
| Packaging Size | 30 Capsules |
| Brand | Lenalid 10 |
| Manfacturer | Natco pharma |
| Country of Origin | Made in India |
₹ 1990 / Box Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | Veenat 400 Tablet |
| Manufacturer | Natco Pharma Ltd |
₹ 100 / Strip Get Latest Price
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Brand | Tamilong |
| Composition | Tamoxifen Citrate |
| Pack Type | Box |
| Pack Size | 10 x 10 Tablets |
₹ 4500 / Bottle Get Latest Price
| Strength | 20%/100 ml |
| Brand | ProAlb |
| Type | Infusion |
| Packaging Size | 20 g |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 2503.6 / Bottle Get Latest Price
| Strength | 200 mg |
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 9350 / Bottle Get Latest Price
| Strength | 70 mg |
| Pack Size | 1*60 Tablet |
| Pack Type | Strips |
| Brand Name | Dasatrue 70mg |
| Manufacturer | Cipla Ltd |
| Country of Origin | Made in India |
₹ 400 / Vial Get Latest Price
| Strength | 1 g |
| Brand | piCASA-GR |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Composition | Ifosfamide with mesna Injection |
| Country of Origin | Made in India |
Suruchi (Partner)
Universal Exporter
Ward No.4, House No.2397,Flat No.151/A, Orange City Park, Kamptee
Nagpur - 441002, Maharashtra, India