We are a leading of clonil 25 mg tablet, clomipramine hydrochloride tablet, bethanechol chloride 25 mg tablet, sumatriptan 50 mg tablets, olanzapine 2.5 mg tablet and memantine hydrochloride tablets from Nagpur, India.
₹ 105 / Strip Get Latest Price
| Strength | 25 mg |
| Brand | Clonil |
| Composition | Clomipramine Hydrochloride |
| Packaging Type | Strip |
| Form | Tablet |
| Treatment | Depression |
₹ 47.71 / Strip Get Latest Price
| Strength | 10 mg |
| Brand | Clonil |
| Packaging Type | Strip |
| Form | Tablet |
| Treatment | Anxiety |
₹ 169 / Box Get Latest Price
| Dose/Strength | 25 mg |
| Brand | Urotone |
| Manufacturer | Samarth Life Sciences Pvt Ltd |
| Packing Size | 1 x 10 tablet |
| Packaging Type | Strip |
| Grade Standard | IP |
| Treatment | Urinary Retention |
₹ 400 / Strip Get Latest Price
| Strength | 50 mg |
| Pack size | 10 tablets |
| Brand | Cipla |
| Form type | Oral tablet |
| Packaging type | Strip |
| Box packing | 10x10 tablets |
| Usage | Acute migraine |
| Prescription | Yes |
₹ 70 / Box Get Latest Price
| Dose | 2.5 mg |
| Brand | Olana |
| Treatment | Acute Agitation |
| Packaging Type | Strip |
| Standard | IP |
| Pack Size | 10 × 10 tablets |
₹ 122 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 10 tablets |
| Usage | Alzheimer Disease |
| Prescription Type | Prescription |
| Brand Type | Brand |
| Treatment Stage | Monotherapy |
₹ 1495 / Strip Get Latest Price
| Strength | 125 mg |
| Brand Name | Bosentas |
| Manufacturer | Cipla Ltd |
| Standard | IP |
| Packaging Type | Strips |
| Packaging Size | 1 x 20 tablets |
| Uses | Pulmonary Arterial Hypertension |
| Generic Name | Bosentan |
₹ 250 / Piece Get Latest Price
| Strength | 20 mg/ml |
| Pack Size | 5 ml Vial |
| Brand | Sucrocan 20 mg / 5 ml Injection |
| Composition | Iron Sucrose |
| Prescription Type | Prescription |
| Usage | Chronic Kidney Disease |
| Form | Injection |
| Packaging Type | Vial |
| Storage | Below 25°C |
₹ 9000 / Piece Get Latest Price
| Strength | 4000 IU |
| Dose Form | Vial |
| Brand | Epofer 40000 Iu |
| Molecule | Epoetin Beta |
| Indication | Chemotherapy Anaemia |
| Pack Size | Single PFS |
| Storage | 2–8°C |
| Prescription Type | Prescription |
₹ 99 / Strip Get Latest Price
| Dose/Strength | 100 mg |
| Brand | Frasix |
| Manufacturer | Cipla |
| Treatment | Edema |
| Packaging Type | Strip |
| Pharmacopeial Standard | IP |
| Packaging Size | 10 x 10 tablets |
| Composition | Furosemide |
| Dosage Form | Tablet |
₹ 10.18 / Strip Get Latest Price
| Dose/Strength | 40 mg |
| Brand | Frasix |
| Manufacturer | Cipla |
| Treatment | Edema |
| Packaging Type | Strip |
| Pharmacopeial Standard | IP |
| Packaging Size | 10 x 10 tablets |
| Composition | Furosemide |
| Dosage Form | Tablet |
₹ 231 / Strip Get Latest Price
| Strength | 0.5 mg |
| Brand | Tacrolimus |
| Packaging Size | 5 capsules |
| Packaging Type | Strip |
| Indication | Kidney Transplant |
| Prescription Type | Prescription |
| Country Of Origin | India |
₹ 10850 / Piece Get Latest Price
| Strength | 100 mcg |
| Dose Form | PFS |
| Brand | Mircera |
| Molecule | Methoxy PEG Epoetin Beta |
| Pack Size | Single PFS |
| Manufacturer | Imported |
| Indication | CKD Anaemia |
| Storage | 2–8°C |
₹ 3020 / Box Get Latest Price
| Strength | 40 mcg |
| Brand | Cresp |
| Dose Form | Vial |
| Molecule | Darbepoetin Alfa |
| Indication | CKD Anaemia |
| Pack Size | Single PFS |
| Storage | 2–8°C |
Cresp 40 Injection is used in the treatment of anemia that may have occurred due to chronic kidney disease or chemotherapy. It works by stimulating the bone marrow to produce more red blood cells.
₹ 300 / Box Get Latest Price
| Strength | 500 mg |
| Pack Size | 5*10 Tablets |
| Indication | Fatty Liver, Liver Support, Hepatitis, Alcoholic Liver |
| Prescription | Prescription |
| Brand | Local Brand |
₹ 21.17 / Strip Get Latest Price
| Strength | 100 mg |
| Brand | Zyloric |
| Usage | Chronic Gout, Hyperuricemia |
| Form | Tablet |
| Packaging Size | 100 tablets |
₹ 89 / Pack Get Latest Price
| Therapy Segment | Depression, Anxiety, Psychosis, Epilepsy, Multispeciality Neuro |
| Product Form | Tablet |
| Monopoly Rights | State Wise |
| Target Customer | Neuro Hospital |
₹ 670 / Strip Get Latest Price
| Dose/Strength | 62.5 mg |
| Pharmacopoeia Standard | IP |
| Brand | Bosenlee |
| Manufacturer | Cipla |
| Packaging Size | 10 x 1 tablets |
| Packaging Type | Strips |
| Treatment | Pulmonary Arterial Hypertension |
| Composition | Bosentan |
Suruchi (Partner)
Universal Exporter
Ward No.4, House No.2397,Flat No.151/A, Orange City Park, Kamptee
Nagpur - 441002, Maharashtra, India