Pioneers in the industry, we offer gabasign 600mg tablets, gabasign 800mg gabapentin tablets, trivast la tablet, lithium carbonate prolonged release tablets, sumatriptan suminat 100 mg tablet and lithosun 300 mg tablets from India.
₹ 100 / Box Get Latest Price
| Strength | 600 mg |
| Pack Size | 10 tablets |
| Brand Type | Branded |
| Usage | Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Strip |
| Salt Form | Gabapentin |
| Schedule | Schedule H |
₹ 327 / Box Get Latest Price
| Strength | 800 mg |
| Pack Size | 10 tablets |
| Brand Type | Branded |
| Usage | Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Strip |
| Salt Form | Gabapentin |
| Schedule | Schedule H |
₹ 280 / Box Get Latest Price
| Strength | 50 mg |
| Indication | Peripheral Vascular Disease |
| Release Type | Prolonged Release |
| Dose Form | Tablet |
| Packaging Size | 10×10 tablets |
| Route | Oral |
| Brand | Trivastal |
| Prescription Type | Neurologist Rx |
₹ 63 / Box Get Latest Price
| Strength | 450 mg |
| Brand | Elith |
| Manufacturer | Cipla |
| Packaging Size | 10 x 10 tablets |
| Packaging Type | Strip |
| Form | Tablet |
| Composition | Lithium Carbonate |
₹ 218 / Strip Get Latest Price
| Strength | 100 mg |
| Pack size | 1 tablet |
| Brand | Cipla |
| Form type | Oral tablet |
| Packaging type | Strip |
| Box packing | 10x10 tablets |
| Usage | Acute migraine |
| Prescription | Yes |
₹ 151 / Box Get Latest Price
| Strength | 300 mg |
| Brand | Elith |
| Treatment | Depression |
| Manufacturer | Sun Pharmaceutical |
| Packaging Size | 10 x 10 tablets |
| Packaging Type | Strip |
| Form | Tablet |
| Composition | Lithium Carbonate |
₹ 24 / Strip Get Latest Price
| Strength | 25 mg |
| Brand | Tryptican |
| Composition | Amitriptyline Hydrochloride |
| Pack Size | 10 × 10 × 10 tablets |
| Packaging Type | Strip |
| Pharmacopoeia Standard | IP |
| Treatment | Depression |
₹ 12.35 / Box Get Latest Price
| Strength | 5 mg |
| Brand | Amifru |
| Manufacturer | Cipla |
| Treatment | Hypertension |
| Packaging Type | Strip |
| Quality Standard | IP |
| Prescription Required | Yes |
| Packaging Size | 10 tablet |
| Active Ingredient | Amiloride |
| Salt Form | Hydrochloride |
₹ 300 / Strip Get Latest Price
| Strength | 20 mg |
| Medicine Type | Tablets |
| Brand | Dulata |
| Composition | Duloxetine Hydrochloride |
| Treatment | Generalized Anxiety Disorder |
| Packaging Size | 1 × 10 tablets |
| Shelf Life | 18 month |
| Packaging Type | Strip |
₹ 100 / Strip Get Latest Price
| Dose | 25 mg |
| Pharmaceutical Form | Tablet |
| Salt Form | Hydrochloride |
| Brand | D mine |
| Treatment | Depression |
| Packaging Size | 10 x 10 x 1 tablets |
| Packaging Type | Strip |
| Active Ingredient | Imipramine |
₹ 15.32 / Strip Get Latest Price
| Strength | 2 mg |
| Pack Size | 10 tablets |
| Brand Type | Branded |
| Usage | Drug Induced Eps |
| Form | Tablet |
| Packaging Type | Strip |
| Salt Form | Trihexyphenidyl |
| Schedule | Schedule H |
| Prescription | Prescription |
₹ 199 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10 tablets |
| Form | Uncoated |
| Prescription Type | Prescription |
| Route | Oral |
| Monoamine Oxidase Type | MAO B Inhibitor |
| Brand Type | Brand |
₹ 124 / Strip Get Latest Price
| Strength | 60 mg |
| Brand | Prodep 60 Capsule |
| Packaging Size | 1 x 10 capsules |
| Packaging Type | Strip |
| Pharmacopoeia Standard | IP |
| Salt Form | Hydrochloride |
| Treatment | Anxiety Disorder |
| Composition | Fluoxetine |
| Form | Capsule |
₹ 75 / Strip Get Latest Price
| Form | Tablet |
| Brand | Beloc |
| Strength | 80 mg |
| Treatment | Hypertension |
| Packaging Type | Strip |
| Manufacturer | Cipla |
₹ 228 / Strip Get Latest Price
| Strength | 100 mg |
| Release Type | Immediate |
| Pack Size | 10 tablets |
| Usage | Bipolar Disorder |
| Form | Tablet |
| Brand Type | Branded |
| Packaging Type | Strip |
| Salt Form | Lamotrigine |
| Prescription | Prescription |
₹ 240 / Strip Get Latest Price
| Form | Tablet |
| Brand | Fluvoxin |
| Composition | Fluvoxamine Maleate |
| Pack Size | 10 × 10 tablets |
| Strength | 100 mg |
| Shelf Life | 24 months |
| Pack Type | Strip |
| Standard | IP |
| Usage | Clinical |
₹ 55 / Strip Get Latest Price
| Strength | 50 mg |
| Brand | Sertraline |
| Packaging Size | 1 × 10 tablets |
| Pharmacopoeia Standard | IP |
| Packaging Type | Strip |
| Treatment | Depression |
₹ 105 / Strip Get Latest Price
| Strength | 250mg |
| Release Form | SR tablet |
| Packaging Size | 10 tablets |
| Usage | Arthritis |
| Dosage Form | Tablet |
| Packing Type | Strip |
₹ 300 / Box Get Latest Price
| Strength | 800 mg |
| Dosage Form | Capsule |
| Usage | Cognitive Support |
| Packaging Size | 10 capsules |
| Therapy Class | Nootropic |
| Brand Type | Pcd Brand |
₹ 24.78 / Strip Get Latest Price
| Strength | 12.5 |
| Packaging Size | 10 tablets |
| Form | Film Coated |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Brand Type | Pcd Brand |
| Dosage Form | Tablet |
Suruchi (Partner)
Universal Exporter
Ward No.4, House No.2397,Flat No.151/A, Orange City Park, Kamptee
Nagpur - 441002, Maharashtra, India