Our product range includes a wide range of 40mg atomoxet atomoxetine hydrochloride tablet, 60mg raloxifene hydrochloride tablet, 100mg gabimax gabapentin tablets, 10mg anavar oxandrolone tablet, 60mg super vilitra vardenafil and dapoxetine tablet and 400mg imalek imatinib tablets.
₹ 262 / Strip Get Latest Price
| Strength | 40 mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Healing Pharma |
| Composition | Atomoxetine |
| Form | Tablet |
₹ 165 / Strip Get Latest Price
| Strength | 60 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Raloxifene Hydrochloride 60mg |
| Brand | Raloxo |
| Manufacturer | Osr HealthCare |
₹ 111 / Strip Get Latest Price
| Strength | 100mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Brand | Gabimax |
| Manufacturer | Johnlee Pharmaceuticals Pvt Ltd |
| Form | Tablet |
₹ 500 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | Anavar |
| Usages | To regain weight or muscle |
₹ 50 / Strip Get Latest Price
| Strength | 60mg |
| Pack Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Super Vilitra |
| Treatment | Treat erectile dysfunction |
| Composition | Vardenafil And Dapoxetine |
| Form | Tablet |
₹ 850 / Strip Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Imalek |
| Form | Tablet |
| Composition | Imatinib |
₹ 180 / Strip Get Latest Price
| Strength | 15 mg |
| Packaging Size | 2X10 Tablets |
| Packaging Type | Box |
| Brand | Biovorin |
| Manufactured by | Zydus |
| Form | Tablet |
₹ 100 / Strip Get Latest Price
| Packaging Size | Box |
| Packaging Type | Box |
| Manufacture | Healing Pharma |
| Form | Tablet |
| Brand | Fertogard |
| Strength | 100 mg |
₹ 418 / Strip Get Latest Price
| Strength | 1 mg |
| Usage/Application | Clinic |
| Form Of Medicines | Tablet |
| Generic Name | Progynova |
| Packagning Type | Box |
₹ 1600 / Bottle Get Latest Price
| Dose/Strength | 100 mg |
| Packaging Type | Box |
| Brand | Veenat |
| Compostion | Imatinib |
| Form | Tablet |
| Manufacture | Natco |
₹ 2518 / Strip Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Imatero |
| Manufacture | Oncology |
| Composition | Imatinib |
₹ 418 / Piece Get Latest Price
| Strength | 2 mg |
| Usage/Application | Clinic |
| Form Of Medicines | Tablet |
| Brand | Progynova |
| Packagning Type | Box |
| Manufacture | Zydus |
₹ 974.65 / Piece Get Latest Price
| Strength | 10000iu |
| Brand | Sifasi 10000IU Injection |
| Manufacturer | Serum Institute Of India Ltd |
| Packaging Size | 1.0 Injection in 1 vial |
| Composition | Human chorionic gonadotropin (hCG) (10000IU) |
| Usage/Application | Treatment of Female infertility |
₹ 67 / Strip Get Latest Price
| Strength | 150 mg |
| Pack Size | 1 Tablet |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Packaging Type | Strip |
₹ 210 / Box Get Latest Price
| Strength | 625 mg |
| Pack Size | 10 capsules |
| Usage | Human |
| Brand | amoxyheal 625mg |
| Packaging Type | Strip |
| Prescription | Prescription |
| Form | Capsule |
| Treatment | Bacterial Infection |
| Composition | Amoxicillin |
₹ 450 / Strip Get Latest Price
| Strength | 100 mg |
| Brand Name | Filana |
| Composition | Avanafil + Dapoxetine |
| Packaging Type | Strip |
| Tablets per Strip | 4 Tablets |
| Dosage Form | Tablet |
₹ 440 / Box Get Latest Price
| Strength | 5 mcg |
| Packaging size | 100 tablets |
| Brand | Cytomel |
| Dosage form | Tablet |
| Packaging type | Bottle |
| Prescription | Prescription |
| Shelf life | 24 months |
₹ 64 / Strip Get Latest Price
| Strength | 8mg |
| Packaging Type | Box |
| Brand | Decmax |
| Manufacturer | GLS |
| Prescription/Non prescription | Prescription |
| Shelf Life | 36 Months |
₹ 800 / Box Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10X10 Tablet |
| Packaging Type | Strips |
| Brand | Varenismart |
| Manufacturer | Healing Pharma |
| Form | Tablet |
₹ 3000 / Strip Get Latest Price
| Strength | 200mg |
| Brand | Voraze |
| Packaging Type | Box |
| Manufacturer | Sunpharma |
| Composition | Voriconazole |
| Form | Tablet |
₹ 17500 / Bottle Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Size | 28 tablets |
| Packaging Type | Bottle |
| Manufactured By | Zydus Heptiza |
| Brand Name | Sovihep |
₹ 25.53 / Strip Get Latest Price
| Strength | 400 mg |
| Pack Size | 10*15 Tablet |
| Pack Type | Strips |
| Brand Name | Flagyl 400 |
| Manufacturer | Abbott |
₹ 60 / Strip Get Latest Price
| Strength | 10mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Wysosafe |
| Manufacturer | Gidsha Pharma |
| Prescription/Non-Prescription | Prescription |
₹ 100 / Box Get Latest Price
| Strength | 650mg |
| Packaging Size | 20*10 Tablets |
| Packaging Type | Box |
| Brand | Zenimol 650 |
| Usage/Application | Treat Pain and Reduce Fever |
| Prescription/Non prescription | Prescription |
| Composition | Paracetamol |
Minimum order quantity: 97 Box
₹ 200 / Box Get Latest Price
| Strength | 400 mg |
| Packaging Size | 10*5*10 Tablets |
| Pack Type | Strips |
| Brand | Ibucare |
| Manufacturer | Gidsha |
| Usage/Application | Treat Pain and Reduce Fever |
| Prescription/Non-Prescription | Prescription |
₹ 38.16 / Strip Get Latest Price
| Strength | 40mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Omnacortil |
| Prescription/Non-Prescription | Prescription |
| Form | Tablet |
₹ 26.86 / Strip Get Latest Price
| Strength | 20mg |
| Packaging Size | 30x10 Tablet |
| Packaging Type | Box |
| Brand | Omnacortil |
| Prescription/Non-Prescription | Prescription |
| Form | Tablet |
₹ 38.16 / Strip Get Latest Price
| Strength | 40mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Omnacortil |
| Prescription/Non-Prescription | Prescription |
| Form | Tablet |
₹ 26.86 / Strip Get Latest Price
| Strength | 10mg |
| Packaging Size | 30x10 Tablet |
| Packaging Type | Box |
| Brand | Omnacortil |
| Prescription/Non-Prescription | Prescription |
| Form | Tablet |
₹ 210 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Usage/Application | Clinical |
| Brand | Letroz |
| Packaging Size | 5*5 Tablet |
| Packaging Type | Box |
| Form | Tablet |
₹ 370 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Femistra |
| Manufactured By | Zydus |
| Composition | Anastrozole |
₹ 350 / Strip Get Latest Price
| Strength | 0.25 mg |
| Form | Tablet |
| Compostion | Everolimus |
| Manufacture | Biocon |
| Brand | Advacan |
| Pack Size | 3 x 10 Tablets |
| Treatment | Prevention of Organ Rejection in Transplant Patients |
₹ 21450 / Bottle Get Latest Price
| Packaging Size | 120 Tablets |
| Packaging Type | Box |
| Brand | Xbira |
| Manufactured By | Cipla |
| Composition | Abiraterone Acetate |
| Treatment | To Treat the Cancer of the Prostate Gland |
| Strength | 500 mg |
₹ 100 / Strip Get Latest Price
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Composition | Tamoxifen Citrate |
| Brand | Tamilong |
| Pack Size | 10 x 10 Tablets |
| Pack Type | Box |
₹ 2276 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Strength | 200 mg |
| Form | Tablet |
| Composition | Sorafenib |
| Manufacture | Cipla |
| Brand | Soranib |
| Treatment | To Treat Certain Types of Cancer |
₹ 8500 / Bottle Get Latest Price
| Strength | 70 mg |
| Pack Size | 1*60 Tablet |
| Pack Type | Box |
| Brand Name | Dasatrue |
| Manufacturer | Cipla |
| Form | Tablet |
| Treatment | Treatment of Blood Cancer |
₹ 50 / Strip Get Latest Price
| Dosage/Strength | 10 mg |
| Form | Tablet |
| Compostion | Tamoxifen Citrate |
| Brand | Tamodex |
| Packagning Type | Box |
| Treatment | To Treat Certain Types of Breast Cancer |
₹ 450 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Brand | Anaridex |
| Manufactured By | Healing pharma |
| Treatment | To Treat Early Breast Cancer |
₹ 1990 / Box Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Type | Box |
| Packaging Size | 5 x 3 x 10 Tablets |
| Brand | Veenat |
| Manufacturer | Natco |
| Form | Tablet |
₹ 160 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Usage/Application | Clinical |
| Brand | Mamazol |
| Packaging Type | Box |
| Composition | Letrozole |
| Manufacture | KLab |
Suruchi (Partner)
Universal Exporter
Ward No.4, House No.2397,Flat No.151/A, Orange City Park, Kamptee
Nagpur - 441002, Maharashtra, India