Our range of products include 600mg glutimax glutathione injection, 50mg testobol testosterone base injection, 250mg/ml sustarix testosterone mix compound, 250mg sustanon injection, 1mg sirolimus tablets and puretrig 10000 injection.
₹ 1650 / Box Get Latest Price
| Strength | 600 mg |
| Packaging Size | 10 ml Vials |
| Manufacturer | Shine Pro |
| Packaging Type | Bottle |
| Form | Injection |
| Brand | Glutimax |
₹ 300 / Vial Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10 Ampolues of 1 ml |
| Packaging Type | Vial |
| Composition | Testosterone Base |
| Form | Injection |
| Manufacture | Evolve Boilabs |
₹ 350 / Vial Get Latest Price
| Strength | 250mg/ml |
| Packaging Size | 10 Ampolues of 1 ml |
| Usage | Muscle Building |
| Brand | Sustarix |
| Manufacture | Matrix Biolabs |
₹ 200 / Vial Get Latest Price
| Strength | 250 mg |
| Usage/Application | Hospital |
| Packaging Size | 5 Ampoule |
| Brand | Sustanon |
| Manufacturer | Zydus Fortiza |
| Form | Injection |
₹ 2715 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Rapacan |
| Packaging Size | 10 tablets |
| Packaging Type | Strip |
| Indication | Kidney Transplant, Heart Transplant, Liver Transplant, Cancer Adjunct |
| Prescription Type | Prescription |
| Manufacturer | Biocon |
| Form | Tablet |
| Country Of Origin | India |
₹ 190 / Piece Get Latest Price
| Strength | 10000 IU |
| Brand Name | Puretrig |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Form | Liquid Solution |
| Route of Administration | Intramuscular (IM) |
| Prescription/Non prescription | Prescription |
₹ 2200 / Box Get Latest Price
| Brand Name | SomatoRel |
| Strength | 5 mg |
| Form | Vial |
| Usage | Growth Deficiency |
| Active Ingredient | Somatropin (rhGH) |
| Country of Origin | India |
| Packaging Size | 1 Vial/Box |
₹ 150 / Strip Get Latest Price
| Strength | 20 mg |
| Brand | Zopinap |
| Composition | Zopiclone |
| Packaging Size | 10 × 10 tablets |
| Packaging Type | Strip |
₹ 250 / Piece Get Latest Price
| Strength | 20 mg |
| Packaging size | 5 ml |
| Packaging type | Vial |
| Brand | Sucrocan |
| Manufacturer | American Remedies |
| Usage | To treat iron deficiency anemia |
| Prescription/Non Prescription | Prescription |
₹ 324 / Vial Get Latest Price
| Strength | 200 mg |
| Packaging size | 5 ml |
| Packaging type | Vial |
| Brand | Sucrose Injection |
| Usage | To treat iron deficiency anemia |
| Prescription/Non Prescription | Prescription |
₹ 150 / Vial Get Latest Price
| Strength | 500mcg |
| Pack Size | 2 ml |
| Pack Type | Ampoule |
| Drug Composition | Methylcobalamin 500mcg |
| Brand Name | Polybcom |
| Usage | To Treat Vitamin B12 Deficiency and Related Conditions |
₹ 6053.91 / Bottle Get Latest Price
| Strength | 20%/100 ml |
| Type | Injection |
| Brand | Alburel (Reliance) |
| Packaging Type | Box |
| Composition | Human Normal Albumin |
| Manufacturer | Reliance Life Sciences |
₹ 8800 / Vial Get Latest Price
| Strength | 1.5 mg/Vial |
| Packaging Type | Vial |
| Packaging Size | Single Use Vial |
| Composition | Rasburicase |
| Brand | Rasburnat |
| Manufacturer | Natco |
₹ 2150 / Vial Get Latest Price
| Strength | 100 mg |
| Packaging Type | Box |
| Manufacture | Glenmark |
| Brand | Azactiv |
| Form | Injection |
| Composition | Azacitidine |
₹ 1100 / Vial Get Latest Price
| Strength | 100 mg |
| Brand | Posid |
| Packaging Type | Vial |
| Manufacturer | Oncocare |
| Pharmacopoeia Standard | IP |
| Vial Size | 5 ml |
| Composition | Etoposide |
₹ 165 / Piece Get Latest Price
| Strength | 1500 IU |
| Brand | Hynidase |
| Packaging Size | 1 Vial |
| Form | Liquid |
| End Use | Hospital/Clinic |
| Type of Medicine | Allopathic |
| Composition | Hyaluronidase |
| Country of Origin | Made in India |
₹ 1899 / Bottle Get Latest Price
| Strength | 25 mg |
| Usage | HIV Treatment |
| Brand Name | Alafevir EM |
| Drug Composition | Tenofovir Alafenamide |
| Packaging Size | 30 tablets |
| Manufactured By | Laurus |
| Form | Tablet |
| Treatment | HIV Infection |
| Prescription | Prescription |
₹ 351 / Vial Get Latest Price
| Piperacillin strength | 4.5 g |
| Pack size | 1 vial |
| Form | Solution |
| Brand type | Branded |
| Prescription | Prescription |
| Storage | Below 25 C |
| Company type | Pcd company |
₹ 765 / Piece Get Latest Price
| Product Form | Cream |
| Packaging Size | 400 ml |
| Skin Concern | Oil Control |
| Skin Type | All Skin Types |
| Special Feature | Dermatologically Tested |
| Formulation Type | Herbal |
₹ 614 / Box Get Latest Price
| Pyridostigmine Strength | 60 mg |
| Dose Form | Tablet |
| Packaging Size | 50 tablets |
| Route | Oral |
| Brand | Mestinon |
| Prescription Type | Prescription |
₹ 11634 / Strip Get Latest Price
| Strength | 5 mg |
| Brand | Inramed |
| Manufacturer | Mylan |
| Packaging Size | 3 x 10 tablets |
| Packaging Type | Strips |
| Grade/Standard | IP |
| Usage | Clinical |
| Composition | Midodrine |
| Dosage Form | Tablet |
₹ 4500 / Bottle Get Latest Price
| Strength | 20 g/100 ml |
| Pack Size | 1 piece |
| Brand | Albucel |
| Albumin Source | Human Plasma |
| Storage Temp | 2–25°C |
| Prescription Type | Prescription |
| Usage | IV Infusion |
| Country of Origin | India |
₹ 5600 / Vial Get Latest Price
| Dosage Form | Injection |
| Treatment | Other Blood Cancers |
| Manufacturer | Intas Pharmaceuticals |
| Packaging Size | 100 ml |
| Dose Strength | 100 mg |
| Usage/Application | Clinical |
| Brand | Azadine |
| Composition | Azacitidine |
₹ 8800 / Piece Get Latest Price
| Strength | 440 mg |
| Brand | VIVITRA 440 MG |
| Packaging Size | 50 ml |
| Packaging Type | Vial |
| Route of Admin | IV |
| Storage | 2–8°C |
₹ 4800 / Strip Get Latest Price
| Strength | 10 mg |
| Brand | Evermil |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer, Transplant |
| Pack Type | Strip |
| Form | Tablet |
| Tablet Type | Dispersible |
₹ 6533 / Vial Get Latest Price
| Strength | 100 mg |
| Volume | 4 ml |
| Pharmaceutical Form | Injectable Solution |
| Brand | Versavo |
| Packaging Type | Vial |
| Country Of Origin | India |
| Active Ingredient | Bevacizumab |
₹ 1551 / Vial Get Latest Price
| Standard | IP |
| Dosage Form | Solution |
| Brand | Carbotero |
| Treatment | To treat certain types of cancer |
| Manufacturer | HETERO HEALTHCARE |
| Strength | 150 mg |
| Packaging Size | 15 ml |
| Composition | Carboplatin |
₹ 8000 / Vial Get Latest Price
| Strength | 500 mg |
| Vial Volume | 50 ml |
| Brand | Reditux |
| Strength per ml | 10 mg/ml |
| Composition | Rituximab |
| Packaging Type | Vial |
| Storage Temp | 2–8°C |
₹ 4283 / Vial Get Latest Price
| Packaging Size | 100 mg |
| Brand | Xpreza |
| Treatment | Acute Myeloid Leukemia |
| Storage | 2-8 degree c |
| Physical Form | Solution |
| Preservative Status | Preservative Free |
| Packaging Type | Vial |
| Salt Composition | Azacitidine |
₹ 1400 / Box Get Latest Price
| Strength | 1 g/vial |
| Brand | gerta |
| Pack Size | 1 vial |
| Injection Type | Solution |
| Prescription Type | Prescription |
| Composition | Ertapenem 1 g |
| Storage Condition | Store below 25°C |
| Country of Origin | India |
₹ 1000 / Bottle Get Latest Price
| Dosage Form | Injectable Solution |
| Route Of Administration | Intravenous |
| Brand | Melfalax |
| Strength | 50 mg |
| Packaging Size | 1 vial |
| Treatment | Multiple Myeloma |
| Composition | Melphalan |
₹ 45 / Piece Get Latest Price
| Strength | 1 mg |
| Vial Volume | 1 ml |
| Brand | Vinlon |
| Concentration | 1 mg/ml |
| Route of Administration | IV |
| Form | Solution |
| Packaging Type | Vial |
| Storage | 2–8°C |
₹ 312 / Strip Get Latest Price
| Strength | 30 mg |
| Brand | Aprezo |
| Usage | Other Autoimmune, Psoriatic Arthritis, Plaque Psoriasis, Behcet Ulcers |
| Form | Tablet |
| Packaging Size | 10 tablets |
₹ 21814 / Box Get Latest Price
| Strength | 150 mg |
| Brand | Bracaloc |
| Tablets per Pack | 28 Tablets |
| Usage | Ovarian Cancer |
| Form | Tablet |
| Pack Type | Strip |
₹ 200 / Strip Get Latest Price
| Strength | 400mg |
| Form | Tablet |
| Packaging Size | 10 tablets |
| Brand | Cefydoc-O |
| Pack Type | Strip |
₹ 40 / Strip Get Latest Price
| Strength | 5mg |
| Dosage Form | Tablet |
| Packaging Size | 10 tablets |
| Usage | Pain and Inflammation |
| Brand Type | Branded |
| Packing Type | Strip |
₹ 1620 / Box Get Latest Price
| Strength | 4 mg |
| Brand | Lenvamed |
| Capsules per Pack | 10 Capsules |
| Usage | Thyroid Cancer |
| Form | Capsule |
| Pack Type | Strip |
₹ 350 / Bottle Get Latest Price
| Strength | 300 mg |
| Pack Size | 30 tablets |
| Brand | Tafero EM |
| Generic Name | Tenofovir DF |
| Form | Tablet |
| Prescription Type | Prescription |
₹ 117 / Strip Get Latest Price
| Strength | 500 mg |
| Brand | Hydroxyurea |
| Capsules per Pack | 10 Capsules |
| Composition | Hydroxyurea |
| Pack Type | Strip |
| Form | Capsule |
₹ 1800 / Piece Get Latest Price
| Brand | Other Branded |
| Dose Strength | 10 µg |
| Pack Size | 1 vial |
| Presentation | Vial |
| Age Group | Adult |
| Storage Temperature | 2–8°C |
| Route of Administration | Intramuscular |
| Vaccine Type | Recombinant |
| Manufacturer Country | India |
Suruchi (Partner)
Universal Exporter
Ward No.4, House No.2397,Flat No.151/A, Orange City Park, Kamptee
Nagpur - 441002, Maharashtra, India