Leading of tretinoin cream .025 usp, tretinoin cream usp 0.05, a ret 0.05 gel, tretinoin gel 0.025 %, a ret 0.1 gel and tretinoin microphere gel 0.1 from Nagpur.
₹ 300 / Piece Get Latest Price
| Strength (w/w) | 0.025% |
| Pack Size (net weight) | 20 g |
| Brand | Tretiheal |
| Packaging Type | Tube |
| Minimum Order Quantity (MoQ) | 1 unit |
₹ 240 / Piece Get Latest Price
| Strength (w/w) | 0.05% |
| Pack Size (net weight) | 20 g |
| Brand | Retino |
| Packaging Type | Tube |
| Packaging Material | Plastic tube |
| Minimum Order Quantity (MoQ) | 1 unit |
₹ 154 / Piece Get Latest Price
| Strength (w/w) | 0.05% |
| Pack Size (net weight) | 20 g |
| Brand | Tretinoin 0.05% |
| Packaging Type | Tube |
| Packaging Material | Plastic tube |
| Minimum Order Quantity (MoQ) | 1 unit |
₹ 120 / Piece Get Latest Price
| Strength (w/w) | 0.025% |
| Pack Size (net weight) | 20 g |
| Formulation Type | Gel |
| Brand | Tretin |
| Shelf Life (from manufacturing) | 24 months |
| Packaging Type | Tube |
| Packaging Material | Aluminum laminate tube |
₹ 207 / Piece Get Latest Price
| Strength (w/w) | 0.1% |
| Pack Size (net weight) | 25g |
| Formulation Type | Cream |
| Brand | A-Ret |
| Prescription Requirement | Prescription Required |
| Shelf Life (from manufacturing) | 24 months |
| Packaging Type | Tube |
| Packaging Material | Plastic tube |
| Storage Requirement | No special conditions |
₹ 476 / Piece Get Latest Price
| Strength (w/w) | 0.1% |
| Pack Size (net weight) | 20 g |
| Brand | retino |
| Packaging Type | Tube |
| Storage Requirement | No special conditions |
| Minimum Order Quantity (MoQ) | 1 unit |
Suruchi (Partner)
Universal Exporter
Ward No.4, House No.2397,Flat No.151/A, Orange City Park, Kamptee
Nagpur - 441002, Maharashtra, India